Aston Martin DB7 Vantage (U5203)

Park Aid | Coil Pack changed | Heated Seats | ULEZ Free

5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
5.9 Vantage Coupe 2dr Petrol Automatic (460 g/km, 420 bhp)
2001 (Y)
82,800 Mls
Petrol
Automatic
5.9L
Coupe
Islay Blue
0
472 g/km
420 BHP
14.8 MPG
Euro 2
Registration No:
V12MCO
Mileage:
82,800Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
That you for viewing our new to stock DB7 Vantage Aston Martin. This very pretty ULEZ Free example is presented in Islay blue with blue leather and is in overall lovely condition. 2 keys, 18 services and coil pack completed so a huge task ticked off! Heated Seats, Umbrella, sound upgrade and navigation (outdated) included, plus rear park aid. All of our cars are fully and professionally inspected, detailed and serviced in our purpose built and fully equipped Jaguar / Land Rover Accredited workshop and offered with a new 12-month independent MOT prior to collection- excluding vehicles marked P/X to clear, as-well as ensuring a clear HPI record. We provide a 6-month full warranty which can be extended upon request to 12, 24 or 36 months as well as 12-months free AA Roadside Assistance. We can provide competitive finance packages to suit all requirements and cater a deal specifically to you. We also offer discounted servicing for any car bought from us returning for future works. Part Exchanges are very welcome just call us for a valuation and nationwide delivery is also available. We are 30+ year old established family run business. For after hours attention please call 07836 661500. Whatsapp available for videos/ further pictures or to arrange a viewing- Kieran 07766403110. Tracker fitting and storage also available on request! NB; Mileage Marker is from an incorrect MOT mileage typed manually and corroborated as being correct by service history.
Vehicle Finance
Technical Details
Performance
Engine Size 5935 cc
Top Speed 184 mph
0-62mph 5 sec
Power 420 bhp
Dimensions
Height 1238 mm
Length 4646 mm
Width 1830 mm
Emissions & Performance
CO2 472 g/km
Combined 14.8 mpg
Extra Urban 23.8 mpg
Urban 8.9 mpg
Vehicle Performance
420
BHP
398.2
Torque
5
0-62
184
Top Speed
Running Costs
Fuel Economy*
Combined
14.8 mpg
Extra Urban
23.8 mpg
Urban
8.9 mpg
Vehicle Tax**
12 months
£415
6 months
£228.25
CO2
472 g/km
Band K
Insurance
Insurance Group
-
Fuel Type
Type
Petrol