Bentley Continental GT (U5352) ULEZ

Mulliner Driving Pack | Park Aid | 20" Wheels | 2 Keys | AWD | Phenomenal

6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
2007 (57)
59,800 Mls
Petrol
Automatic
6.0L
Coupe
Green
4
410 g/km
552 BHP
16.5 MPG
Euro 4
Registration No:
EU57LCY
Mileage:
59,800Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Thank you for viewing our fabulous midnight emerald green Bentley Continental GT! This W12 icon of motoring is presented in excellent order throughout with both keys and service history. The Imperative Mulliner driving pack features with its 20" Split rim alloy wheels and quilted Parchment full leather interior. 2 keys, and just a phenomenal car for the money at £19995. 11 sevices to date with another prior to leaving us. All of our cars are fully and professionally inspected, detailed and serviced in our purpose built and fully equipped Jaguar / Land Rover Accredited workshop and offered with a new 12-month independent MOT prior to collection- excluding vehicles marked P/X to clear, as-well as ensuring a clear HPI record. We provide a 6-month full warranty which can be extended upon request to 12, 24 or 36 months as well as 12-months free AA Roadside Assistance. We can provide competitive finance packages to suit all requirements and cater a deal specifically to you. We also offer discounted servicing for any car bought from us returning for future works. Part Exchanges are very welcome just call us for a valuation and nationwide delivery is also available. We are 30+ year old established family run business. For after hours attention please call 07836 661500. Whatsapp available for videos/ further pictures
Vehicle Finance
Standard Equipment
Comfort
  • Armrest
  • Climate Control
  • In Car Entertainment (Radio/CD Autochanger)
  • Satellite Navigation
  • Seat Height Adjustment (Memory Driver/Passenger)
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Memory Driver/Passenger)
  • Speakers
  • Telephone Equipment (Mobile Preparation)
  • Upholstery Leather
Exterior
  • 20" Split rim Mulliner wheels
  • Mirrors External (Memory Electric/Heated/Folding)
Interior
  • Computer
Other
  • Self-Levelling Suspension
Technical Details
Performance
Engine Size 5998 cc
Top Speed 198 mph
0-62mph 4.7 sec
Power 552 bhp
Dimensions
Height 1462 mm
Length 5222 mm
Width 2058 mm
Emissions & Performance
CO2 410 g/km
Combined 16.5 mpg
Extra Urban 23.7 mpg
Urban 10.8 mpg
Vehicle Performance
552
BHP
479.4
Torque
4.7
0-62
198
Top Speed
Running Costs
Fuel Economy*
Combined
16.5 mpg
Extra Urban
23.7 mpg
Urban
10.8 mpg
Vehicle Tax**
12 months
£760
6 months
£418
CO2
410 g/km
Band M
Insurance
Insurance Group
-
Fuel Type
Type
Petrol