Daimler Super Eight V8 (U5345)

Daimler | Super V8 | Double glazing | Rear climate | Rear Entertainment | Sunroof +++

4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (299 g/km, 400 bhp)
2006 (06)
112,000 Mls
Petrol
Automatic
4.2L
Saloon
Indigo Blue
5
289 g/km
400 BHP
23 MPG
Euro 3
Registration No:
FN06WZA
Mileage:
112,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Thank you for viewing our lovely and rare Daimler Super V8! This is a fabulous car presented in the best colour combination. As a Daimler, this is a complete specification including reclining memory and heated rear seats, a 2 + 2 configuration, rear entertainment and control panel, rear climate, double glazing windows (!), sunroof and much more, all mated to that outstanding 4.2 Supercharged V8 with 420bhp, 6 speed box for all the pull and smooth power reserves anyone could want! Fabulous. FSH, 1 key, not to be missed! All of our cars are fully and professionally inspected, detailed and serviced in our purpose built and fully equipped Jaguar / Land Rover Accredited workshop and offered with a new 12-month independent MOT prior to collection- excluding vehicles marked P/X to clear, as-well as ensuring a clear HPI record. We provide a 6-month full warranty which can be extended upon request to 12, 24 or 36 months as well as 12-months free AA Roadside Assistance. We can provide competitive finance packages to suit all requirements and cater a deal specifically to you. We also offer discounted servicing for any car bought from us returning for future works. Part Exchanges are very welcome just call us for a valuation and nationwide delivery is also available. We are 30+ year old established family run business. For after hours attention please call 07836 661500. Whatsapp available for videos/ further pictures or to arrange a viewing- Kieran 07766403110. Tracker fitting and storage available on request!
Vehicle Finance
Vehicle Features
  • Electrochromic Rear View Mirror with Compass
  • Indigo
  • Ivory Leather Seats
  • Ivory/Mocha Piping
  • Warning Triangle
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Climate Control
  • Cruise Control
  • Electric Windows (Front/Rear)
  • In Car Entertainment (Radio/Cassette/CD Autochanger/DVD)
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Driver/Passenger/Rear)
  • Seats Heated (Front/Rear)
  • Satellite Navigation
  • Speakers
  • Telephone Equipment
  • Upholstery Leather
  • Voice Activated Controls
Exterior
  • Sunroof Electric (Glass Tilt/Slide)
  • Spare Wheel (Space Saver)
  • Mirrors External (Memory Electric/Heated/Folding)
  • Paint Metallic
  • Alloy Wheels (18in)
Interior
  • Computer
  • Mirrors Internal
Safety and Security
  • Parking Aid (Front/Rear)
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point (Rear)
  • Traction Control System
  • Deadlocks
  • Electronic Stability Programme
  • Front Fog Lights
  • Head Restraints
  • Immobiliser
  • Anti-Lock Brakes
  • Central Door Locking
  • Centre Rear Seat Belt
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Alarm
Technical Details
Performance
Engine Size 4196 cc
Top Speed 155 mph
0-62mph 5 sec
Power 400 bhp
Dimensions
Height 1448 mm
Length 5215 mm
Width 2108 mm
Emissions & Performance
CO2 289 g/km
Combined 23 mpg
Extra Urban 31.4 mpg
Urban 15.2 mpg
Vehicle Performance
400
BHP
407.8
Torque
5
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
23 mpg
Extra Urban
31.4 mpg
Urban
15.2 mpg
Vehicle Tax**
12 months
£430
6 months
£236.5
CO2
289 g/km
Band K
Insurance
Insurance Group
49E
Fuel Type
Type
Petrol