Jaguar S-Type V8 R (U5092) ULEZ

Low miles | Rare car | Adaptive Cruise

Sold
Sold
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
4.2 V8 R Saloon 4dr Petrol Automatic (294 g/km, 400 bhp)
2007 (57)
21,000 Mls
Petrol
Automatic
4.2L
Saloon
Lunar Grey
5
294 g/km
400 BHP
22.7 MPG
Euro 4
Registration No:
BN57FYH
Mileage:
21,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Thank you for viewing our fabulous S-Type R! This is one of the last "STR"'s produced and has fabulously low mileage from new at just 21,000! Offered in Lunar grey, with cream and black duo-tone leather, its a great classic colour combination, plus the later styled aluminium finisher for the interior feels that touch more modern. The STR is known for its balanced handling and rampant performance with the Supercharged 4.2 V8 producing 400BHP from factory with 399ft/lb torque. the Wheels on this "last of" version are provided by BBS and a design specific to the Stratstone and in immaculate condition. 2 keys, full service history with 10 services to date - in just 20k miles! This will be 11 with our service prior to it leaving us! A usable collectible! All of our cars are fully and professionally inspected, detailed and serviced in our purpose built and fully equipped Jaguar / Land Rover Accredited workshop and offered with a new 12-month independent MOT prior to collection- excluding vehicles marked P/X to clear, as-well as ensuring a clear HPI record. We provide a 6-month full warranty which can be extended upon request to 12, 24 or 36 months as well as 12-months free AA Roadside Assistance. We can provide competitive finance packages to suit all requirements and cater a deal specifically to you. We also offer discounted servicing for any car bought from us returning for future works. Part Exchanges are very welcome just call us for a valuation and nationwide delivery is also available. We are 30+ year old established family run business. For after hours attention please call 07836 661500. Whatsapp available for videos/ further pictures or to arrange a viewing- Kieran 07766403110
Vehicle Features
  • Adaptive Cruise Control
  • Jaguar Premium Sound System
  • Parking Aid With Front Sensors
  • Lunar Grey
  • R Leather (Warm Charcoal)
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Armrest
  • Carpet Mat Set
  • Climate Control
  • Electric Windows (Front/Rear)
  • Heated Windscreen With Timer
  • In Car Entertainment (Radio/CD)
  • Seat Height Adjustment
  • Seats Electric (Driver/Passenger)
  • Speakers
  • Steering Wheel Mounted Controls (Audio/Cruise Control)
  • Telephone Equipment (Mobile Preparation)
  • Twin Front Cup Holders With Auxiliary Power Socket
  • Upholstery Leather
  • Variable Heated Front Seats
Exterior
  • Headlamp Washers
  • Spare Wheel (Space Saver)
  • Side Protection Mouldings
  • Metallic Paint
  • Mirrors External (Electric Heated/Folding)
  • Paint Metallic
  • Power Folding Exterior Mirrors
  • Body Coloured Bumpers
  • Alloy Wheels (17in)
  • Alloy Wheels - 8Jx19in Barcelona ilo 18in
Interior
  • Power Socket
  • Mirrors Internal
  • Ski Hatch With Bag
Other
  • Navigation System
Safety and Security
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point (Two Seats - Rear)
  • Traction Control System
  • Anti-Lock Brakes
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Alarm
  • Immobiliser
  • Front Fog Lights
  • Head Restraints
  • Deadlocks
  • Central Door Locking
  • Centre Rear Seat Belt
  • Xenon Headlamps With Automatic Levelling
Technical Details
Performance
Engine Size 4196 cc
Top Speed 155 mph
0-62mph 5.3 sec
Power 400 bhp
Dimensions
Height 1447 mm
Length 4905 mm
Width 2060 mm
Emissions & Performance
CO2 294 g/km
Combined 22.7 mpg
Extra Urban 30.4 mpg
Urban 15.2 mpg
Vehicle Performance
400
BHP
399
Torque
5.3
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
22.7 mpg
Extra Urban
30.4 mpg
Urban
15.2 mpg
Vehicle Tax**
12 months
£735
6 months
£404.25
CO2
294 g/km
Band M
Insurance
Insurance Group
46E
Fuel Type
Type
Petrol