Jaguar XJR V8 (U5292) ULEZ

New discs and pads all round | Facelift | Last of the Marque | 4.2 SuperV8 XJR | Aluminium Body

4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
4.2 V8 Saloon 4dr Petrol Automatic (289 g/km, 400 bhp)
2008 (58)
69,000 Mls
Petrol
Automatic
4.2L
Saloon
Indigo Blue
5
289 g/km
400 BHP
23.4 MPG
Euro 4
Registration No:
BK58HUY
Mileage:
69,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Thank you for viewing our stunning facelift and last of the marque Jaguar XJR. This rare model is the last of the twin light Jaguar design and also in a fabulous colour scheme of Indigo blue with light dove leather. NB; New brake pads and discs front and rear fitted as of today! As an XJR it features a 4.2 chain driven super charged V8 with 400+bhp, mated to a ZF 6 speed automatic gearbox, comprising of an aluminium facelift body and sitting on rare Calisto 20" Alloy wheels. A fabulous vehicle and quintessentially "Jaguar" as a we know and love it. All of our cars are fully and professionally inspected, detailed and serviced in our purpose built and fully equipped Jaguar / Land Rover Accredited workshop and offered with a new 12-month independent MOT prior to collection- excluding vehicles marked P/X to clear, as-well as ensuring a clear HPI record. We provide a 6-month full warranty which can be extended upon request to 12, 24 or 36 months as well as 12-months free AA Roadside Assistance. We can provide competitive finance packages to suit all requirements and cater a deal specifically to you. We also offer discounted servicing for any car bought from us returning for future works. Part Exchanges are very welcome just call us for a valuation and nationwide delivery is also available. We are 30+ year old established family run business. For after hours attention please call 07836 661500. Whatsapp available for videos/ further pictures or to arrange a viewing- Kieran 07766403110. Tracker fitting and storage available on request!
Vehicle Finance
Vehicle Features
  • Indigo
  • Leather (Dove/Granite)
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Ashtray/Lighter
  • Carpet
  • Climate Control
  • Clock
  • Cooled Front Seats
  • Cruise Control
  • Cup Holder
  • Electric Windows (Front/Rear)
  • Gear Knob Metal
  • Heated Front Screen
  • In Car Entertainment (Radio/CD/CD Autochanger)
  • JaguarVoice - Front Voice Control
  • Rain Sensor
  • Rear Electric Sunblinds
  • Satellite Navigation
  • Seat Height Adjustment
  • Seats Electric (Memory Driver)
  • Seats Heated (Driver/Passenger/Rear)
  • Speakers
  • Steering Wheel Leather
  • Steering Wheel Mounted Controls (Audio/Cruise Control/Telephone)
  • Telephone Equipment
  • Tinted Glass
  • Twin Front Cup Holders
  • Voice Activated Controls
Exterior
  • Paint Metallic
  • Spare Wheel (Space Saver)
  • Mirrors External (Electric Heated/Folding)
  • Headlamp Wash
  • Alloy Wheels (20in)
Interior
  • Aluminium Veneer
  • Mirrors Internal
Other
  • Chassis
Safety and Security
  • Parking Aid (Front/Rear)
  • Power-Assisted Steering
  • Traction Control System
  • Immobiliser
  • Seat - ISOFIX Anchorage Point
  • Seat Belt Pre-Tensioners
  • Anti-Lock Brakes
  • Central Door Locking
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Alarm
  • Electronic Stability Programme
  • Exterior Lighting (Xenon Headlights)
  • Front Fog Lights
  • Deadlocks
Technical Details
Performance
Engine Size 4196 cc
Top Speed 155 mph
0-62mph 5 sec
Power 400 bhp
Dimensions
Height 1462 mm
Length 5091 mm
Width 2104 mm
Emissions & Performance
CO2 289 g/km
Combined 23.4 mpg
Extra Urban 32.3 mpg
Urban 15.8 mpg
Vehicle Performance
400
BHP
407.8
Torque
5
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
23.4 mpg
Extra Urban
32.3 mpg
Urban
15.8 mpg
Vehicle Tax**
12 months
£760
6 months
£418
CO2
289 g/km
Band M
Insurance
Insurance Group
47E
Fuel Type
Type
Petrol