Jaguar XKR Supercharged (U5127)

Paramount Tonneau cover | 20" Detroits | R-Performance brakes | Xenon lights

£18,995
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
2002 (52)
31,000 Mls
Petrol
Automatic
4.2L
Convertible
Black
2
304 g/km
400 BHP
22.6 MPG
Euro 3
Registration No:
AK52XKR
Mileage:
31,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Thank you for viewing our lovely 4.2 XKR Convertible. This is a very highly specified example including 20" Detroit alloy wheels sitting in front of R-Performance brakes. Reverse park aid, Half Wood Wheel, Heated seats and screen, Xenon headlights and its rare red leather! This example also holds the hugely expensive and subsequently somewhat rare Paramount 3-peice hard tonneau cover. Just 31k miles from new, lovely! All of our cars are fully and professionally inspected, detailed and serviced in our purpose built and fully equipped Jaguar / Land Rover Accredited workshop and offered with a new 12- month independent MOT prior to collection- excluding vehicles marked P/X to clear, as-well as ensuring a clear HPI record. We provide a 6-month full warranty which can be extended upon request to 12, 24 or 36 months as well as 12-months free AA Roadside Assistance. We can provide competitive finance packages to suit all requirements and cater a deal specifically to you. We also offer discounted servicing for any car bought from us returning for future works. Part Exchanges are very welcome just call us for a valuation and nationwide delivery is also available. We are 30+ year old established family run business. For after hours attention please call 07836 661500. Whatsapp available for videos/ further pictures or to arrange a viewing- Kieran 07766403110
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Climate Control
  • Electric Windows (Front)
  • Cruise Control
  • Seat Height Adjustment (Electric Driver/Passenger)
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Driver/Passenger)
  • Seats Heated (Driver/Passenger)
  • Speakers
  • Steering Wheel Mounted Controls (Audio/Telephone)
  • Upholstery Leather
Exterior
  • Side Protection Mouldings
  • Spare Wheel (Space Saver)
  • Mirrors External
  • Body Coloured Bumpers
Interior
  • Computer (Driver Information System)
Safety and Security
  • Central Door Locking
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Alarm
  • Anti-Lock Brakes
  • Parking Aid (Rear)
  • Power-Assisted Steering
  • Deadlocks
  • Front Fog Lights
  • Head Restraints
  • Immobiliser
  • Traction Control System
Technical Details
Performance
Engine Size 4196 cc
Top Speed 155 mph
0-62mph 6.1 sec
Power 400 bhp
Dimensions
Height 1306 mm
Length 4760 mm
Width 2015 mm
Emissions & Performance
CO2 304 g/km
Combined 22.6 mpg
Extra Urban 30.7 mpg
Urban 15.6 mpg
Vehicle Performance
400
BHP
309.7
Torque
6.1
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
22.6 mpg
Extra Urban
30.7 mpg
Urban
15.6 mpg
Vehicle Tax**
12 months
£415
6 months
£228.25
CO2
304 g/km
Band K
Insurance
Insurance Group
41E
Fuel Type
Type
Petrol